South Whitley Funeral Home Records
Whitley County, Indiana
from Notebooks at the South Whitley Library
Originally transcribed by Wanda Deininger in 1994
Transcribed for the web by Beverly Henley
Adobe Acrobat Reader is needed to view the files on these pages.
About these Records ~ Kinexxions
| Name of Deceased | Funeral | Part | Page | Year |
|---|---|---|---|---|
| Abbott, Henry W. | 1653 | 2 | 24 | 1918 |
| Abbott, Leota Willidene | 1774 | 2 | 45 | 1921 |
| Abbott, Mary Ellen | 1920 | 2 | 71 | 1923 |
| Aenis, Mrs. Elexander | 1277 | 1 | 230 | 1912 |
| Alberson, Infant | 1216 | 1 | 219 | 1911 |
| Albert, Mary | 504 | 1 | 91 | 1897 |
| Albertson, Edna | 1017 | 1 | 183 | 1907 |
| Albright, Edith | 488 | 1 | 88 | 1896 |
| Albright, Mary A. | 1605 | 2 | 16 | 1918 |
| Albright, Paul B. | 738 | 1 | 132 | 1901 |
| Albrigt, Bulah | 415 | 1 | 75 | 1895 |
| Alexander, An | 346 | 1 | 63 | 1894 |
| Alexander, Charles | 1572 | 2 | 10 | 1917 |
| Alexander, Lydia A. | 1984 | 2 | 83 | 1925 |
| Aley, Ann | 1034 | 1 | 186 | 1907 |
| Allbright, Cload D. | 602 | 1 | 108 | 1899 |
| Allen, George W. | 113 | 1 | 21 | 1890 |
| Allen, Infant | 1144 | 1 | 206 | 1909 |
| Allen, Jennie | 357 | 1 | 65 | 1894 |
| Allen, Kathurine | 603 | 1 | 108 | 1899 |
| Allen, Samuel | 817 | 1 | 146 | 1902 |
| Aller, Mary | 1945 | 2 | 76 | 1924 |
| Alley, Omer | 925 | 1 | 166 | 1905 |
| Allison, Elsie | 1889 | 2 | 66 | 1923 |
| Almack, T. H. | 737 | 1 | 132 | 1901 |
| Am***, Jacob | 89 | 1 | 17 | 1889 |
| Ambroosher, George W. | 969 | 1 | 174 | 1906 |
| Anderson, Frank | 1925 | 2 | 72 | 1924 |
| Apple, Charly | 30 | 1 | 6 | 1888 |
| Apple, Daniel | 680 | 1 | 122 | 1900 |
| Apple, Daniel | 1050 | 1 | 189 | 1907 |
| Apple, Elizith | 1030 | 1 | 185 | 1907 |
| Arnet, No Given Name | 617 | 1 | 110 | 1899 |
| Arnet, Mrs. | 1286 | 1 | 232 | 1912 |
| Arnett, Anna | 1539 | 2 | 4 | 1917 |
| Arnett, David | 1213 | 1 | 219 | 1911 |
| Arnett, Joseph | 1992 | 2 | 85 | 1925 |
| Arnett, Mary | 1894 | 2 | 67 | 1923 |
| Arnett, Sarah | 714 | 1 | 128 | 1900 |
| Arnold, John | 1800 | 2 | 50 | 1921 |
| Arnold, Ruskin | 1092 | 1 | 197 | 1908 |
| Arnold, Ward | 1878 | 2 | 64 | 1923 |
| Ashcraft, Paris | 375 | 1 | 68 | 1894 |
| Ashcroft, Homer | 902 | 1 | 162 | 1904 |
| Ather, Melvur | 709 | 1 | 127 | 1900 |
| Auer, Hilda | 1820 | 2 | 54 | 1922 |
| Aumock, Joseph | 565 | 1 | 101 | 1898 |
| Aurnet, No Given Name | 263 | 1 | 48 | 1892 |
| Austin, Frank | 1734 | 2 | 38 | 1920 |
| Other Persons Mentioned | Funeral | Part | Page | Year |
|---|---|---|---|---|
| Aarnet, Joseph | 263 | 1 | 48 | 1892 |
| Abbott, F. C. | 1774 | 2 | 45 | 1921 |
| Abbott, Forest | 1653 | 2 | 24 | 1918 |
| Aenos, Elexander | 1277 | 1 | 230 | 1912 |
| Alberson, C. S. | 1216 | 1 | 219 | 1911 |
| Albert, Daniel R. | 504 | 1 | 91 | 1897 |
| Albright, Charles | 738 | 1 | 132 | 1901 |
| Albright, Otto | 1605 | 2 | 16 | 1918 |
| Albright, Out | 488 | 1 | 88 | 1896 |
| Albright, Samuel B. | 388 | 1 | 70 | 1894 |
| Albrigt, Samuel | 415 | 1 | 75 | 1895 |
| Alexander, Charley | 346 | 1 | 63 | 1894 |
| Alexander, G. | 1572 | 2 | 10 | 1917 |
| Allbright, Ought | 602 | 1 | 108 | 1899 |
| Allen, Mrs. Alice | 1262 | 1 | 227 | 1911 |
| Allen, Mrs. Samuel | 603 | 1 | 108 | 1899 |
| Allen, S. H. | 357 | 1 | 65 | 1894 |
| Allen, Samuel | 113 | 1 | 21 | 1890 |
| Alley, Mrs. Omer | 925 | 1 | 166 | 1905 |
| Almack, Lavina E. | 737 | 1 | 132 | 1901 |
| Aple, Daniel | 457 | 1 | 82 | 1896 |
| Apple, Daniel | 680 | 1 | 122 | 1900 |
| Apple, Daniel | 1030 | 1 | 185 | 1907 |
| Apple, Edward | 30 | 1 | 6 | 1888 |
| Apple, Edward | 50 | 1 | 10 | 1888 |
| Arnet, David | 617 | 1 | 110 | 1899 |
| Arnett, David | 1992 | 2 | 85 | 1925 |
| Arnett, Joseph | 714 | 1 | 128 | 1900 |
| Arnett, Laustin | 1948 | 2 | 76 | 1924 |
| Arnett, Oradine | 1992 | 2 | 85 | 1925 |
| Arnold, James | 87 | 1 | 16 | 1889 |
| Arnold, James | 181 | 1 | 34 | 1891 |
| Arnold, James | 197 | 1 | 37 | 1891 |
| Arnold, James | 223 | 1 | 41 | 1892 |
| Arnold, Mrs. Ward | 1878 | 2 | 64 | 1923 |
| Ashcraft, William E. | 1045 | 1 | 188 | 1907 |
| Ashcroft, Nory | 902 | 1 | 162 | 1904 |
| Auer, Fred | 1820 | 2 | 54 | 1922 |
About these Records ~
Top of Page ~ Kinexxions
Content and Design © Copyright 2006 Rebeckah R. Wiseman (kinexxions.com)
South Whitley Funeral Records Posted February 24, 2006
Comments, Corrections, Questions?
Contact Me