South Whitley Funeral Home Records
Whitley County, Indiana
from Notebooks at the South Whitley Library
Originally transcribed by Wanda Deininger in 1994
Transcribed for the web by Beverly Henley
Adobe Acrobat Reader is needed to view the files on these pages.
About these Records ~ Kinexxions
| Name of Deceased | Funeral | Part | Page | Year |
|---|---|---|---|---|
| Tallie, Jessie | 1553 | 2 | 7 | 1917 |
| Tally, Mrs. Jessie Florella | 1675 | 2 | 27 | 1919 |
| Tarpening, Aaron | 1693 | 2 | 30 | 1919 |
| Taylor, George | 1908 | 2 | 69 | 1923 |
| Therman, Henry | F37 | 2 | 88 | 1925 |
| Thomas, Jacob S. | 986 | 1 | 177 | 1906 |
| Thomas, Margret | 728 | 1 | 131 | 1901 |
| Thomas, Sarah | 503 | 1 | 91 | 1897 |
| Thomas, Stillborn | 281 | 1 | 52 | 1893 |
| Tillman, David E. | 1863 | 2 | 61 | 1922 |
| Tillman, John T. | 657 | 1 | 117 | 1899 |
| Tinsley, A. B. | 485 | 1 | 87 | 1896 |
| Todd, B. W. | 944 | 1 | 169 | 1905 |
| Todd, Jessey R. | 162 | 1 | 29 | 1890 |
| Tompson, Lecta | 87 | 1 | 16 | 1889 |
| Tood Todd?, Tumin Truman? | 910 | 1 | 163 | 1904 |
| Toomey, Michel | 220 | 1 | 40 | 1891 |
| Tourney, Victor | 1537 | 2 | 4 | 1917 |
| Tressler, No Given Name | 571 | 1 | 102 | 1898 |
| Tressler, Abhan | 246 | 1 | 45 | 1892 |
| Tressler, Peter | 1039 | 1 | 187 | 1907 |
| Tressler, Simon P. | 1903 | 2 | 68 | 1923 |
| Trier, Elizabeth M. | 1751 | 2 | 41 | 1920 |
| Trier, John | 819 | 1 | 146 | 1902 |
| Trump, Adeline | 1816 | 2 | 53 | 1921 |
| Trump, Charles Franklin | 1747 | 2 | 40 | 1920 |
| Trump, Flora | 1946 | 2 | 76 | 1924 |
| Trump, Grace | 1193 | 1 | 215 | 1910 |
| Trump, Infant | 914 | 1 | 164 | 1904 |
| Trump, John | 1170 | 1 | 211 | 1910 |
| Trump, Ro A. | 1202 | 1 | 217 | 1910 |
| Tschantz, Catherine | 1802 | 2 | 50 | 1921 |
| Tully, Delilah A. | 1069 | 1 | 193 | 1908 |
| Tully, Paul | 1247 | 1 | 225 | 1911 |
| Tuner, Albert | 1105 | 1 | 199 | 1908 |
| Turner, Chester H. | 217 | 1 | 40 | 1891 |
| Turner, John | 359 | 1 | 65 | 1894 |
| Turner, Katy | 84 | 1 | 16 | 1889 |
| Turner, Ralph H. | 730 | 1 | 131 | 1901 |
| Turner, T. K. | 699 | 1 | 125 | 1900 |
| Twining, No Given Name | 23 | 1 | 4 | 1887 |
| Tyner, Howard Charles | 1708 | 2 | 33 | 1919 |
| Other Persons Mentioned | Funeral | Part | Page | Year |
|---|---|---|---|---|
| Thomanas, E. C. | 812 | 1 | 145 | 1902 |
| Thomas, Edward | 281 | 1 | 52 | 1893 |
| Thomas, J. F. | 986 | 1 | 177 | 1906 |
| Thomas, Jacob S. | 728 | 1 | 131 | 1901 |
| Thomas, W. H. | 503 | 1 | 91 | 1897 |
| Tillman | 95 | 1 | 18 | 1889 |
| Tillman, Elsie | 1218 | 1 | 220 | 1911 |
| Tillman, Mrs. | 1863 | 2 | 61 | 1922 |
| Todd, Frances | 944 | 1 | 169 | 1905 |
| Todd, Tumin B. | 162 | 1 | 29 | 1890 |
| Trear, Christ | 1083 | 1 | 195 | 1908 |
| Treer | 572 | 1 | 102 | 1898 |
| Tresler, Jacob | 571 | 1 | 102 | 1898 |
| Tressler, S. | 1039 | 1 | 187 | 1907 |
| Tressly, Mrs. Abhren | 246 | 1 | 45 | 1892 |
| Trier, Chriest F. | 819 | 1 | 146 | 1902 |
| Trier, Martin | 1751 | 2 | 41 | 1920 |
| Trump, Charly | 1202 | 1 | 217 | 1910 |
| Trump, Mrs. John | 1193 | 1 | 215 | 1910 |
| Tully, Earl | 1069 | 1 | 193 | 1908 |
| Tully, Earl | 1247 | 1 | 225 | 1911 |
| Turner, Albert T. | 730 | 1 | 131 | 1901 |
| Turner, John W. | 217 | 1 | 40 | 1891 |
| Turner, Joseph | 599 | 1 | 107 | 1899 |
| Turner, Mrs. John | 359 | 1 | 65 | 1894 |
| Turner, Mrs. T. K. | 699 | 1 | 125 | 1900 |
| Turnr, Louisa M. | 1105 | 1 | 199 | 1908 |
| Tyner, E. | 448 | 1 | 81 | 1895 |
About these Records ~
Top of Page ~ Kinexxions
Content and Design © Copyright 2006 Rebeckah R. Wiseman (kinexxions.com)
South Whitley Funeral Records Posted February 24, 2006
Comments, Corrections, Questions?
Contact Me